Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 28 Jan 1853 | Colesburg, Delaware County, Iowa, USA | I282 |
2 | ![]() | 13 May 1877 | Colesburg, Delaware County, Iowa, USA | I5561 |
3 | ![]() | 11 Feb 1912 | Colesburg, Delaware County, Iowa, USA | I5565 |
4 | ![]() | 7 Mar 1909 | Colesburg, Delaware County, Iowa, USA | I5564 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Sep 1871 | Colesburg, Delaware County, Iowa, USA | I227 |
2 | ![]() | 23 Nov 1933 | Colesburg, Delaware County, Iowa, USA | I5553 |
3 | ![]() | 29 Mar 1931 | Colesburg, Delaware County, Iowa, USA | I5565 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Colesburg, Delaware County, Iowa, USA | I295 | |
2 | ![]() | Colesburg, Delaware County, Iowa, USA | I4410 | |
3 | ![]() | Colesburg, Delaware County, Iowa, USA | I4409 | |
4 | ![]() | Colesburg, Delaware County, Iowa, USA | I5551 | |
5 | ![]() | Colesburg, Delaware County, Iowa, USA | I5561 | |
6 | ![]() | Colesburg, Delaware County, Iowa, USA | I5563 | |
7 | ![]() | 1871 | Colesburg, Delaware County, Iowa, USA | I227 |
8 | ![]() | Colesburg, Delaware County, Iowa, USA | I5553 | |
9 | ![]() | Colesburg, Delaware County, Iowa, USA | I5565 | |
10 | ![]() | Colesburg, Delaware County, Iowa, USA | I5564 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Fiegenbaum / Krümpel | 28 Jan 1860 | Colesburg, Delaware County, Iowa, USA | F102 |
2 | Wellemeyer / Klaus | 3 Jun 1875 | Colesburg, Delaware County, Iowa, USA | F100 |
3 | Wellemeyer / Merten | 12 Jun 1907 | Colesburg, Delaware County, Iowa, USA | F1797 |