Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 5 Jan 1870 | Des Moines, Polk County, Iowa, USA | I60 |
2 | ![]() | 9 Jul 1877 | Des Moines, Polk County, Iowa, USA | I420 |
3 | ![]() | I472 | ||
4 | ![]() | I4631 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 Jul 1943 | Des Moines, Polk County, Iowa, USA | I51 |
2 | ![]() | 8 Aug 1901 | Des Moines, Polk County, Iowa, USA | I445 |
3 | ![]() | 6 Oct 1930 | Des Moines, Polk County, Iowa, USA | I420 |
4 | ![]() | 13 Oct 1964 | Des Moines, Polk County, Iowa, USA | I414 |
5 | ![]() | 8 Apr 1988 | Des Moines, Polk County, Iowa, USA | I469 |
6 | ![]() | 21 Nov 1957 | Des Moines, Polk County, Iowa, USA | I417 |
7 | ![]() | 8 Nov 1992 | Des Moines, Polk County, Iowa, USA | I422 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 23 Nov 1957 | Des Moines, Polk County, Iowa, USA | I417 |
2 | ![]() | Des Moines, Polk County, Iowa, USA | I422 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1870 | Des Moines, Polk County, Iowa, USA | I52 |
2 | ![]() | 1870 | Des Moines, Polk County, Iowa, USA | I58 |
3 | ![]() | 1870 | Des Moines, Polk County, Iowa, USA | I57 |
4 | ![]() | 1870 | Des Moines, Polk County, Iowa, USA | I59 |
5 | ![]() | 1870 | Des Moines, Polk County, Iowa, USA | I55 |
6 | ![]() | 1870 | Des Moines, Polk County, Iowa, USA | I54 |
7 | ![]() | 1870 | Des Moines, Polk County, Iowa, USA | I56 |
8 | ![]() | 1870 | Des Moines, Polk County, Iowa, USA | I60 |
9 | ![]() | 1870 | Des Moines, Polk County, Iowa, USA | I51 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Between 1950 and 1982 | Des Moines, Polk County, Iowa, USA | I471 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Sep 1895 | Des Moines, Polk County, Iowa, USA | I2817 |
2 | ![]() | Sep 1895 | Des Moines, Polk County, Iowa, USA | I2818 |
3 | ![]() | Sep 1895 | Des Moines, Polk County, Iowa, USA | I4200 |
4 | ![]() | Apr 1923 | Des Moines, Polk County, Iowa, USA | I415 |
5 | ![]() | Jul 1949 | Des Moines, Polk County, Iowa, USA | I469 |
6 | ![]() | Nov 1958 | Des Moines, Polk County, Iowa, USA | I469 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Howard / Fiegenbaum | 27 Feb 1881 | Des Moines, Polk County, Iowa, USA | F22 |
2 | Sexauer / Nottingham | 4 May 1940 | Des Moines, Polk County, Iowa, USA | F158 |
3 | Thompson / Piekenbrock | 25 Jul 1932 | Des Moines, Polk County, Iowa, USA | F161 |
Matches 1 to 1 of 1
Family ![]() |
Census (family) ![]() |
Family ID | ||
1 | Fiegenbaum / Otto | 1870 | Des Moines, Polk County, Iowa, USA | F18 |
Matches 1 to 3 of 3
Family ![]() |
Residence (family) ![]() |
Family ID | ||
1 | Jacoby / Fiegenbaum | Sep 1895 | Des Moines, Polk County, Iowa, USA | F909 |
2 | McDougal / Sexauer | Apr 1928 | Des Moines, Polk County, Iowa, USA | F142 |
3 | Piekenbrock / Sexauer | Apr 1928 | Des Moines, Polk County, Iowa, USA | F144 |