Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 2 Nov 1873 | Oregon, Holt County, Missouri, USA | I6392 |
2 | ![]() | 30 Nov 1885 | Oregon, Holt County, Missouri, USA | I6378 |
3 | ![]() | 24 Jul 1860 | Oregon, Holt County, Missouri, USA | I6944 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 15 Sep 1924 | Oregon, Holt County, Missouri, USA | I6395 |
2 | ![]() | 19 Feb 1886 | Oregon, Holt County, Missouri, USA | I5242 |
3 | ![]() | 29 Jan 1944 | Oregon, Holt County, Missouri, USA | I6393 |
4 | ![]() | 18 Nov 1925 | Oregon, Holt County, Missouri, USA | I333 |
5 | ![]() | 22 Nov 1929 | Oregon, Holt County, Missouri, USA | I332 |
6 | ![]() | 4 Nov 1916 | Oregon, Holt County, Missouri, USA | I5243 |
7 | ![]() | 11 Mar 1933 | Oregon, Holt County, Missouri, USA | I7780 |
8 | ![]() | 1 Feb 1924 | Oregon, Holt County, Missouri, USA | I7441 |
9 | ![]() | 1842 | Oregon, Holt County, Missouri, USA | I7519 |
10 | ![]() | Apr 1895 | Oregon, Holt County, Missouri, USA | I7517 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 29 May 1957 | Oregon, Holt County, Missouri, USA | I6392 |
2 | ![]() | 17 Sep 1924 | Oregon, Holt County, Missouri, USA | I6395 |
3 | ![]() | Oregon, Holt County, Missouri, USA | I5242 | |
4 | ![]() | 20 Nov 1925 | Oregon, Holt County, Missouri, USA | I333 |
5 | ![]() | 24 Nov 1929 | Oregon, Holt County, Missouri, USA | I332 |
6 | ![]() | 5 Jun 1930 | Oregon, Holt County, Missouri, USA | I7440 |
7 | ![]() | 13 Mar 1933 | Oregon, Holt County, Missouri, USA | I7780 |
8 | ![]() | 26 May 1959 | Oregon, Holt County, Missouri, USA | I6396 |
9 | ![]() | 3 Feb 1924 | Oregon, Holt County, Missouri, USA | I7441 |
10 | ![]() | 24 Nov 1922 | Oregon, Holt County, Missouri, USA | I6944 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | Jun 1900 | Oregon, Holt County, Missouri, USA | I7447 |
2 | ![]() | Jun 1880 | Oregon, Holt County, Missouri, USA | I7442 |
3 | ![]() | Jun 1900 | Oregon, Holt County, Missouri, USA | I69 |
4 | ![]() | Jun 1900 | Oregon, Holt County, Missouri, USA | I68 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Moved To ![]() |
Person ID | ||
1 | ![]() | Jun 1871 | Oregon, Holt County, Missouri, USA | I7440 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Between 1897 and 1907 | Oregon, Holt County, Missouri, USA | I333 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1892 | Oregon, Holt County, Missouri, USA | I60 |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | Belden / Curry | 25 Dec 1897 | Oregon, Holt County, Missouri, USA | F2224 |
2 | Curry / Marion | 7 Mar 1898 | Oregon, Holt County, Missouri, USA | F2225 |
3 | Fiegenbaum / Montgomery | 3 Oct 1900 | Oregon, Holt County, Missouri, USA | F27 |
4 | Fiegenbaum / Montgomery | 8 Oct 1901 | Oregon, Holt County, Missouri, USA | F28 |
5 | Montgomery / Hoblitzell | 16 Sep 1891 | Oregon, Holt County, Missouri, USA | F2395 |
6 | Rayhill / Curry | 31 Jan 1914 | Oregon, Holt County, Missouri, USA | F2062 |
7 | Rayhill / Lukens | 6 May 1886 | Oregon, Holt County, Missouri, USA | F2502 |
Matches 1 to 5 of 5
Family ![]() |
Census (family) ![]() |
Family ID | ||
1 | Fiegenbaum / Otto | 1900 | Oregon, Holt County, Missouri, USA | F18 |
2 | Montgomery / White | Jun 1880 | Oregon, Holt County, Missouri, USA | F2393 |
3 | Montgomery / White | Jun 1900 | Oregon, Holt County, Missouri, USA | F2393 |
4 | Montgomery / White | Apr 1910 | Oregon, Holt County, Missouri, USA | F2393 |
5 | Montgomery / White | Jan 1920 | Oregon, Holt County, Missouri, USA | F2393 |
Matches 1 to 2 of 2
Family ![]() |
Residence (family) ![]() |
Family ID | ||
1 | Fiegenbaum / Otto | From 1892 to 1902 | Oregon, Holt County, Missouri, USA | F18 |
2 | Rayhill / Curry | Jun 1917 | Oregon, Holt County, Missouri, USA | F2062 |