Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 18 Apr 1834 | Principality of Lippe | I7061 |
2 | ![]() | 1835 | Principality of Lippe | I200 |
3 | ![]() | Principality of Lippe | I4702 | |
4 | ![]() | 15 Aug 1818 | Principality of Lippe | I5183 |
5 | ![]() | Principality of Lippe | I4452 | |
6 | ![]() | 12 Sep 1821 | Principality of Lippe | I5184 |
7 | ![]() | 28 Feb 1833 | Principality of Lippe | I3281 |
8 | ![]() | Abt 1820/1 | Principality of Lippe | I4458 |
9 | ![]() | 14 Jul 1818 | Principality of Lippe | I168 |
10 | ![]() | 26 Jun 1818 | Principality of Lippe | I3435 |
11 | ![]() | 25 Jun 1847 | Principality of Lippe | I6228 |
12 | ![]() | Principality of Lippe | I3848 | |
13 | ![]() | 4 Apr 1787 | Principality of Lippe | I4451 |
14 | ![]() | 10 Mar 1825 | Principality of Lippe | I4457 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Jan 1841 | Principality of Lippe | I4452 |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | Begemann / Poupe | 1838 | Principality of Lippe | F896 |
2 | Heuer / Sölter | 25 Oct 1861 | Principality of Lippe | F2413 |
3 | Höfer / Wehrmann | Principality of Lippe | F1256 | |
4 | Koch / Lesemann | 1850 | Principality of Lippe | F1674 |
5 | Nolting / Winter | Principality of Lippe | F1258 | |
6 | Winter / Krügermeyer | 1815 | Principality of Lippe | F1470 |