Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 15 Mar 1895 | Warrenton, Warren County, Missouri, USA | I5782 |
2 | ![]() | 15 Jan 1903 | Warrenton, Warren County, Missouri, USA | I5783 |
3 | ![]() | 12 Aug 1891 | Warrenton, Warren County, Missouri, USA | I5781 |
4 | ![]() | I7203 | ||
5 | ![]() | I5407 | ||
6 | ![]() | I5406 | ||
7 | ![]() | 8 Jan 1967 | Warrenton, Warren County, Missouri, USA | I5409 |
8 | ![]() | I5408 | ||
9 | ![]() | 6 Mar 1872 | Warrenton, Warren County, Missouri, USA | I1709 |
10 | ![]() | I5429 | ||
11 | ![]() | 20 Mar 1909 | Warrenton, Warren County, Missouri, USA | I6125 |
12 | ![]() | 24 Jul 1910 | Warrenton, Warren County, Missouri, USA | I3629 |
13 | ![]() | 17 Feb 1922 | Warrenton, Warren County, Missouri, USA | I5827 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 31 Jan 1910 | Warrenton, Warren County, Missouri, USA | I5776 |
2 | ![]() | 1 Feb 1918 | Warrenton, Warren County, Missouri, USA | I251 |
3 | ![]() | 1997 | Warrenton, Warren County, Missouri, USA | I4491 |
4 | ![]() | 21 Apr 1950 | Warrenton, Warren County, Missouri, USA | I7040 |
5 | ![]() | 27 Jan 1945 | Warrenton, Warren County, Missouri, USA | I7041 |
6 | ![]() | 17 Dec 1959 | Warrenton, Warren County, Missouri, USA | I7045 |
7 | ![]() | 13 Nov 1951 | Warrenton, Warren County, Missouri, USA | I360 |
8 | ![]() | 10 Jan 1953 | Warrenton, Warren County, Missouri, USA | I2953 |
9 | ![]() | 27 Feb 1968 | Warrenton, Warren County, Missouri, USA | I5409 |
10 | ![]() | 10 Jul 2001 | Warrenton, Warren County, Missouri, USA | I6125 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 2 Feb 1910 | Warrenton, Warren County, Missouri, USA | I5776 |
2 | ![]() | 4 Apr 2011 | Warrenton, Warren County, Missouri, USA | I6127 |
3 | ![]() | 17 Jun 1922 | Warrenton, Warren County, Missouri, USA | I4851 |
4 | ![]() | 22 Apr 1916 | Warrenton, Warren County, Missouri, USA | I4856 |
5 | ![]() | 3 Jun 1936 | Warrenton, Warren County, Missouri, USA | I279 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1900 | Warrenton, Warren County, Missouri, USA | I5782 |
2 | ![]() | 1910 | Warrenton, Warren County, Missouri, USA | I5782 |
3 | ![]() | 1920 | Warrenton, Warren County, Missouri, USA | I5782 |
4 | ![]() | 1910 | Warrenton, Warren County, Missouri, USA | I5783 |
5 | ![]() | 1920 | Warrenton, Warren County, Missouri, USA | I5783 |
6 | ![]() | 1900 | Warrenton, Warren County, Missouri, USA | I5779 |
7 | ![]() | 1920 | Warrenton, Warren County, Missouri, USA | I5779 |
8 | ![]() | 1900 | Warrenton, Warren County, Missouri, USA | I5781 |
9 | ![]() | 1910 | Warrenton, Warren County, Missouri, USA | I5781 |
10 | ![]() | 1920 | Warrenton, Warren County, Missouri, USA | I5785 |
11 | ![]() | 1910 | Warrenton, Warren County, Missouri, USA | I281 |
12 | ![]() | 1910 | Warrenton, Warren County, Missouri, USA | I279 |
13 | ![]() | 1920 | Warrenton, Warren County, Missouri, USA | I279 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Degree ![]() |
Person ID | ||
1 | ![]() | 1894 | Warrenton, Warren County, Missouri, USA | I281 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
1 | ![]() | 1868–1870 | Warrenton, Warren County, Missouri, USA | I155 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Graduation ![]() |
Person ID | ||
1 | ![]() | Abt 1874 | Warrenton, Warren County, Missouri, USA | I5776 |
2 | ![]() | I2865 | ||
3 | ![]() | 1904 | Warrenton, Warren County, Missouri, USA | I1592 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | From 1900 | Warrenton, Warren County, Missouri, USA | I281 |
2 | ![]() | Abt 1915–1917 | Warrenton, Warren County, Missouri, USA | I5825 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Nov 1906 | Warrenton, Warren County, Missouri, USA | I251 |
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | ||
1 | Fisher / Addicks | 30 Jun 1928 | Warrenton, Warren County, Missouri, USA | F1884 |
2 | Hasenjaeger / Van Bibber | 24 Jan 1931 | Warrenton, Warren County, Missouri, USA | F1173 |
3 | Knapheide / Polston | 20 Nov 1982 | Warrenton, Warren County, Missouri, USA | F1595 |
4 | Knapheide / Twiehaus | F1753 | ||
5 | Kramer / Addicks | 26 Aug 1908 | Warrenton, Warren County, Missouri, USA | F1881 |
6 | Lichtenberg / Knapheide | 29 Oct 1924 | Warrenton, Warren County, Missouri, USA | F1767 |
7 | Starkebaum / Hardt | 24 Jun 1915 | Warrenton, Warren County, Missouri, USA | F723 |
8 | Winter / Fiegenbaum | 18 Feb 1850 | Warrenton, Warren County, Missouri, USA | F101 |
Matches 1 to 1 of 1
Family ![]() |
Census (family) ![]() |
Family ID | ||
1 | Addicks / Wellemeyer | 1900 | Warrenton, Warren County, Missouri, USA | F1879 |
Matches 1 to 5 of 5
Family ![]() |
Marriage License ![]() |
Family ID | ||
1 | Brüggenjohann / Knapheide | 23 Apr 1883 | Warrenton, Warren County, Missouri, USA | F1737 |
2 | Brüggenjohann / Koch | 12 Dec 1904 | Warrenton, Warren County, Missouri, USA | F1771 |
3 | Brüggenjohann / Schulte | 18 Feb 1886 | Warrenton, Warren County, Missouri, USA | F1770 |
4 | Knapheide / Hackmann | 21 Apr 1884 | Warrenton, Warren County, Missouri, USA | F1590 |
5 | Knapheide / Oberhellmann | 10 Apr 1914 | Warrenton, Warren County, Missouri, USA | F135 |
Matches 1 to 1 of 1
Family ![]() |
Residence (family) ![]() |
Family ID | ||
1 | Wellemeyer / Fiegenbaum | Between 1847 and 1850 | Warrenton, Warren County, Missouri, USA | F99 |