Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 5 Mar 1892 | Wymore, Gage County, Nebraska, USA | I5711 |
2 | ![]() | 26 Apr 1906 | Wymore, Gage County, Nebraska, USA | I5718 |
3 | ![]() | 16 Jan 1885 | Wymore, Gage County, Nebraska, USA | I5709 |
4 | ![]() | 25 Jul 1895 | Wymore, Gage County, Nebraska, USA | I5712 |
5 | ![]() | 1 Nov 1886 | Wymore, Gage County, Nebraska, USA | I5710 |
6 | ![]() | 15 Oct 1892 | Wymore, Gage County, Nebraska, USA | I6728 |
7 | ![]() | 31 Dec 1886 | Wymore, Gage County, Nebraska, USA | I6726 |
8 | ![]() | 6 Mar 1885 | Wymore, Gage County, Nebraska, USA | I6725 |
9 | ![]() | 2 Oct 1889 | Wymore, Gage County, Nebraska, USA | I6727 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 16 Mar 1917 | Wymore, Gage County, Nebraska, USA | I253 |
2 | ![]() | 21 Mar 1927 | Wymore, Gage County, Nebraska, USA | I5702 |
3 | ![]() | 22 Jul 1933 | Wymore, Gage County, Nebraska, USA | I5701 |
4 | ![]() | 29 Mar 1930 | Wymore, Gage County, Nebraska, USA | I276 |
5 | ![]() | 24 Dec 1933 | Wymore, Gage County, Nebraska, USA | I5700 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Wymore, Gage County, Nebraska, USA | I5702 | |
2 | ![]() | Wymore, Gage County, Nebraska, USA | I5701 | |
3 | ![]() | Wymore, Gage County, Nebraska, USA | I276 | |
4 | ![]() | Wymore, Gage County, Nebraska, USA | I5700 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1900 | Wymore, Gage County, Nebraska, USA | I5711 |
2 | ![]() | 1900 | Wymore, Gage County, Nebraska, USA | I5707 |
3 | ![]() | 1900 | Wymore, Gage County, Nebraska, USA | I5709 |
4 | ![]() | 1900 | Wymore, Gage County, Nebraska, USA | I5708 |
5 | ![]() | 1900 | Wymore, Gage County, Nebraska, USA | I5706 |
6 | ![]() | 1900 | Wymore, Gage County, Nebraska, USA | I5712 |
7 | ![]() | 1900 | Wymore, Gage County, Nebraska, USA | I5710 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Moved To ![]() |
Person ID | ||
1 | ![]() | 1884 | Wymore, Gage County, Nebraska, USA | I4597 |
2 | ![]() | 1882 | Wymore, Gage County, Nebraska, USA | I4595 |
3 | ![]() | 1884 | Wymore, Gage County, Nebraska, USA | I4594 |
4 | ![]() | 1884 | Wymore, Gage County, Nebraska, USA | I4596 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1918 | Wymore, Gage County, Nebraska, USA | I4601 |
2 | ![]() | 1918 | Wymore, Gage County, Nebraska, USA | I4600 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Kelly / Neumann | 6 Sep 1904 | Wymore, Gage County, Nebraska, USA | F1855 |
2 | Winter / Jaynes | 20 May 1884 | Wymore, Gage County, Nebraska, USA | F2169 |
Matches 1 to 1 of 1
Family ![]() |
Census (family) ![]() |
Family ID | ||
1 | Neumann / Wellemeyer | 1900 | Wymore, Gage County, Nebraska, USA | F1853 |
Matches 1 to 3 of 3
Family ![]() |
Residence (family) ![]() |
Family ID | ||
1 | Neumann / Krueger | From 1916 | Wymore, Gage County, Nebraska, USA | F1866 |
2 | Neumann / Krueger | 1940 | Wymore, Gage County, Nebraska, USA | F1866 |
3 | Winter / Kauffman | Between 1883 and 1891 | Wymore, Gage County, Nebraska, USA | F1364 |