Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 22 Oct 1869 | Charles City, Floyd County, Iowa, USA | I297 |
2 | ![]() | 21 Dec 1885 | Charles City, Floyd County, Iowa, USA | I5691 |
3 | ![]() | 18 Aug 1913 | Charles City, Floyd County, Iowa, USA | I5683 |
4 | ![]() | 13 Aug 1916 | Charles City, Floyd County, Iowa, USA | I5684 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 29 Mar 1930 | Charles City, Floyd County, Iowa, USA | I282 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1870 | Charles City, Floyd County, Iowa, USA | I297 |
2 | ![]() | 1870 | Charles City, Floyd County, Iowa, USA | I296 |
3 | ![]() | 1870 | Charles City, Floyd County, Iowa, USA | I294 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1894–1898 | Charles City, Floyd County, Iowa, USA | I281 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Abt 1914 | Charles City, Floyd County, Iowa, USA | I282 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Fiegenbaum / Hellweg | 27 Jan 1878 | Charles City, Floyd County, Iowa, USA | F103 |
2 | Folck / Melcher | F1851 | ||
3 | Melcher / Wellemeyer | 8 Sep 1917 | Charles City, Floyd County, Iowa, USA | F1849 |
4 | Merten / Wellemeyer | 13 Jun 1910 | Charles City, Floyd County, Iowa, USA | F1846 |
5 | Schneider / Hellweg | 25 Apr 1888 | Charles City, Floyd County, Iowa, USA | F2441 |
Matches 1 to 1 of 1
Family ![]() |
Census (family) ![]() |
Family ID | ||
1 | Fiegenbaum / Krümpel | 1870 | Charles City, Floyd County, Iowa, USA | F102 |