Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 13 Sep 1943 | Geneva, Fillmore County, Nebraska, USA | I6873 |
2 | ![]() | 18 Jan 1905 | Geneva, Fillmore County, Nebraska, USA | I73 |
3 | ![]() | Dec 1902 | Geneva, Fillmore County, Nebraska, USA | I72 |
4 | ![]() | 11 Apr 1889 | Geneva, Fillmore County, Nebraska, USA | I425 |
5 | ![]() | I91 | ||
6 | ![]() | 3 Jul 1918 | Geneva, Fillmore County, Nebraska, USA | I74 |
7 | ![]() | I79 | ||
8 | ![]() | 18 Oct 1912 | Geneva, Fillmore County, Nebraska, USA | I6828 |
9 | ![]() | 22 Sep 1923 | Geneva, Fillmore County, Nebraska, USA | I76 |
10 | ![]() | 9 Feb 1915 | Geneva, Fillmore County, Nebraska, USA | I6830 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 21 Sep 1946 | Geneva, Fillmore County, Nebraska, USA | I6873 |
2 | ![]() | 28 Jan 1984 | Geneva, Fillmore County, Nebraska, USA | I6874 |
3 | ![]() | 8 May 1903 | Geneva, Fillmore County, Nebraska, USA | I72 |
4 | ![]() | 7 Feb 1999 | Geneva, Fillmore County, Nebraska, USA | I6829 |
5 | ![]() | 19 Feb 2006 | Geneva, Fillmore County, Nebraska, USA | I7949 |
6 | ![]() | 20 Mar 1963 | Geneva, Fillmore County, Nebraska, USA | I6891 |
7 | ![]() | 16 Sep 1981 | Geneva, Fillmore County, Nebraska, USA | I6895 |
8 | ![]() | 20 Apr 2011 | Geneva, Fillmore County, Nebraska, USA | I7951 |
9 | ![]() | 3 Dec 1945 | Geneva, Fillmore County, Nebraska, USA | I6839 |
10 | ![]() | 18 Apr 1964 | Geneva, Fillmore County, Nebraska, USA | I6826 |
11 | ![]() | 12 Apr 2003 | Geneva, Fillmore County, Nebraska, USA | I6840 |
12 | ![]() | 20 Sep 1983 | Geneva, Fillmore County, Nebraska, USA | I6828 |
13 | ![]() | 16 Mar 1976 | Geneva, Fillmore County, Nebraska, USA | I6825 |
14 | ![]() | 26 May 2005 | Geneva, Fillmore County, Nebraska, USA | I6830 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Geneva, Fillmore County, Nebraska, USA | I6923 | |
2 | ![]() | Geneva, Fillmore County, Nebraska, USA | I6873 | |
3 | ![]() | Geneva, Fillmore County, Nebraska, USA | I6874 | |
4 | ![]() | 8 Aug 2014 | Geneva, Fillmore County, Nebraska, USA | I7968 |
5 | ![]() | 11 May 1903 | Geneva, Fillmore County, Nebraska, USA | I72 |
6 | ![]() | 7 Jan 1955 | Geneva, Fillmore County, Nebraska, USA | I60 |
7 | ![]() | Geneva, Fillmore County, Nebraska, USA | I6889 | |
8 | ![]() | 10 Feb 1999 | Geneva, Fillmore County, Nebraska, USA | I6829 |
9 | ![]() | Geneva, Fillmore County, Nebraska, USA | I6895 | |
10 | ![]() | 25 Apr 2011 | Geneva, Fillmore County, Nebraska, USA | I7951 |
11 | ![]() | 8 Sep 1953 | Geneva, Fillmore County, Nebraska, USA | I69 |
12 | ![]() | 20 Apr 1964 | Geneva, Fillmore County, Nebraska, USA | I6826 |
13 | ![]() | 9 Sep 1939 | Geneva, Fillmore County, Nebraska, USA | I6827 |
14 | ![]() | Geneva, Fillmore County, Nebraska, USA | I6840 | |
15 | ![]() | 23 Sep 1983 | Geneva, Fillmore County, Nebraska, USA | I6828 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1910 | Geneva, Fillmore County, Nebraska, USA | I73 |
2 | ![]() | 1910 | Geneva, Fillmore County, Nebraska, USA | I425 |
3 | ![]() | 1930 | Geneva, Fillmore County, Nebraska, USA | I74 |
4 | ![]() | 1930 | Geneva, Fillmore County, Nebraska, USA | I76 |
5 | ![]() | 1930 | Geneva, Fillmore County, Nebraska, USA | I6833 |
6 | ![]() | 1920 | Geneva, Fillmore County, Nebraska, USA | I6831 |
7 | ![]() | 1930 | Geneva, Fillmore County, Nebraska, USA | I6831 |
8 | ![]() | 1920 | Geneva, Fillmore County, Nebraska, USA | I6832 |
9 | ![]() | 1930 | Geneva, Fillmore County, Nebraska, USA | I6832 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Between 1879 and 1910 | Geneva, Fillmore County, Nebraska, USA | I55 |
2 | ![]() | Between 1899 and 1955 | Geneva, Fillmore County, Nebraska, USA | I60 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Feb 1914 | Geneva, Fillmore County, Nebraska, USA | I60 |
2 | ![]() | Apr 1923 | Geneva, Fillmore County, Nebraska, USA | I60 |
3 | ![]() | Jan 1934 | Geneva, Fillmore County, Nebraska, USA | I60 |
4 | ![]() | Sep 1945 | Geneva, Fillmore County, Nebraska, USA | I60 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Fiegenbaum / Shumway | Abt 1885 | Geneva, Fillmore County, Nebraska, USA | F23 |
2 | Hopken / Barta | 15 Feb 1918 | Geneva, Fillmore County, Nebraska, USA | F2552 |
3 | Klein / Fiegenbaum | 3 Aug 1926 | Geneva, Fillmore County, Nebraska, USA | F30 |
4 | Reinsch / Hopken | 18 Aug 1931 | Geneva, Fillmore County, Nebraska, USA | F2202 |
5 | Steffgen / Spohn | 19 Jun 1916 | Geneva, Fillmore County, Nebraska, USA | F37 |
Matches 1 to 8 of 8
Family ![]() |
Census (family) ![]() |
Family ID | ||
1 | Fiegenbaum / Montgomery | 1910 | Geneva, Fillmore County, Nebraska, USA | F28 |
2 | Fiegenbaum / Montgomery | 1930 | Geneva, Fillmore County, Nebraska, USA | F28 |
3 | Fiegenbaum / Shumway | 1910 | Geneva, Fillmore County, Nebraska, USA | F23 |
4 | Spohn / Braden | 1930 | Geneva, Fillmore County, Nebraska, USA | F2207 |
5 | Steffgen / Blum | 1920 | Geneva, Fillmore County, Nebraska, USA | F2200 |
6 | Steffgen / Blum | 1930 | Geneva, Fillmore County, Nebraska, USA | F2200 |
7 | Steffgen / Spohn | 1920 | Geneva, Fillmore County, Nebraska, USA | F37 |
8 | Steffgen / Spohn | 1930 | Geneva, Fillmore County, Nebraska, USA | F37 |
Matches 1 to 3 of 3
Family ![]() |
Residence (family) ![]() |
Family ID | ||
1 | Fiegenbaum / Montgomery | Apr 1902 | Geneva, Fillmore County, Nebraska, USA | F28 |
2 | Fiegenbaum / Shumway | 1892 | Geneva, Fillmore County, Nebraska, USA | F23 |
3 | Fiegenbaum / Shumway | Apr 1902 | Geneva, Fillmore County, Nebraska, USA | F23 |