Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1874 | Kansas, USA | I6457 |
2 | ![]() | I1272 | ||
3 | ![]() | I3141 | ||
4 | ![]() | 1 Feb 1901 | Kansas, USA | I2173 |
5 | ![]() | 28 Jul 1905 | Kansas, USA | I4089 |
6 | ![]() | I2175 | ||
7 | ![]() | 24 Jan 1923 | Kansas, USA | I2174 |
8 | ![]() | I2177 | ||
9 | ![]() | I2176 | ||
10 | ![]() | 6 Jan 1921 | Kansas, USA | I7894 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1946 | Kansas, USA | I7036 |
2 | ![]() | Aug 1952 | Kansas, USA | I5697 |
3 | ![]() | 25 Jan 2014 | Kansas, USA | I5829 |
4 | ![]() | 19 Aug 2013 | Kansas, USA | I1087 |
5 | ![]() | Kansas, USA | I4000 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1918 | Kansas, USA | I58 |