Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I6651 | ||
2 | ![]() | I6650 | ||
3 | ![]() | I6648 | ||
4 | ![]() | 29 Jul 1904 | Lincoln, Lancaster County, Nebraska, USA | I338 |
5 | ![]() | I80 | ||
6 | ![]() | I85 | ||
7 | ![]() | I950 | ||
8 | ![]() | I95 | ||
9 | ![]() | 27 May 1927 | Lincoln, Lancaster County, Nebraska, USA | I6606 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 24 Nov 1947 | Lincoln, Lancaster County, Nebraska, USA | I65 |
2 | ![]() | 9 Jan 1919 | Lincoln, Lancaster County, Nebraska, USA | I55 |
3 | ![]() | 15 Nov 1960 | Lincoln, Lancaster County, Nebraska, USA | I338 |
4 | ![]() | 19 Aug 1945 | Lincoln, Lancaster County, Nebraska, USA | I56 |
5 | ![]() | 5 Jan 1955 | Lincoln, Lancaster County, Nebraska, USA | I60 |
6 | ![]() | 19 Jan 1949 | Lincoln, Lancaster County, Nebraska, USA | I1711 |
7 | ![]() | 6 Sep 1953 | Lincoln, Lancaster County, Nebraska, USA | I69 |
8 | ![]() | 28 Jun 1941 | Lincoln, Lancaster County, Nebraska, USA | I1704 |
9 | ![]() | 9 Dec 1999 | Lincoln, Lancaster County, Nebraska, USA | I6606 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Lincoln, Lancaster County, Nebraska, USA | I65 | |
2 | ![]() | 12 Jan 1919 | Lincoln, Lancaster County, Nebraska, USA | I55 |
3 | ![]() | 17 Mar 1917 | Lincoln, Lancaster County, Nebraska, USA | I253 |
4 | ![]() | 17 Nov 1960 | Lincoln, Lancaster County, Nebraska, USA | I338 |
5 | ![]() | 23 Aug 1945 | Lincoln, Lancaster County, Nebraska, USA | I56 |
6 | ![]() | Lincoln, Lancaster County, Nebraska, USA | I4149 | |
7 | ![]() | Lincoln, Lancaster County, Nebraska, USA | I6758 | |
8 | ![]() | Lincoln, Lancaster County, Nebraska, USA | I291 | |
9 | ![]() | Lincoln, Lancaster County, Nebraska, USA | I286 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1920 | Lincoln, Lancaster County, Nebraska, USA | I338 |
2 | ![]() | 1930 | Lincoln, Lancaster County, Nebraska, USA | I338 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
1 | ![]() | Lincoln, Lancaster County, Nebraska, USA | I290 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Between 1914 and 1919 | Lincoln, Lancaster County, Nebraska, USA | I55 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Feb 1914 | Lincoln, Lancaster County, Nebraska, USA | I55 |
2 | ![]() | Apr 1923 | Lincoln, Lancaster County, Nebraska, USA | I56 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Claussen / Coryell | 4 Nov 1954 | Lincoln, Lancaster County, Nebraska, USA | F2130 |
2 | Claussen / Wythers | 3 Dec 1955 | Lincoln, Lancaster County, Nebraska, USA | F2128 |
3 | Turner / Klein | F33 |
Matches 1 to 2 of 2
Family ![]() |
Census (family) ![]() |
Family ID | ||
1 | Fiegenbaum / Erlenborn | 1920 | Lincoln, Lancaster County, Nebraska, USA | F24 |
2 | Fiegenbaum / Erlenborn | 1930 | Lincoln, Lancaster County, Nebraska, USA | F24 |
Matches 1 to 2 of 2
Family ![]() |
Residence (family) ![]() |
Family ID | ||
1 | Fiegenbaum / Erlenborn | Between 1890 and 1906 | Lincoln, Lancaster County, Nebraska, USA | F24 |
2 | Fiegenbaum / Erlenborn | Jan 1934 | Lincoln, Lancaster County, Nebraska, USA | F24 |