Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 9 Feb 1924 | Ohio, USA | I4933 |
2 | ![]() | 1856 | Ohio, USA | I71 |
3 | ![]() | 1875–1876 | Ohio, USA | I7075 |
4 | ![]() | 1841–1842 | Ohio, USA | I7073 |
5 | ![]() | 29 Oct 1833 | Ohio, USA | I7459 |
6 | ![]() | Abt 1883 | Ohio, USA | I4923 |
7 | ![]() | 17 Sep 1815 | Ohio, USA | I8104 |
8 | ![]() | Abt 1873–1874 | Ohio, USA | I7437 |
9 | ![]() | Jul 1882 | Ohio, USA | I7447 |
10 | ![]() | I7812 | ||
11 | ![]() | I7384 | ||
12 | ![]() | 1879 | Ohio, USA | I4769 |
13 | ![]() | Jan 1888 | Ohio, USA | I7030 |
14 | ![]() | 11 Mar 1829 | Ohio, USA | I6328 |
15 | ![]() | 16 Apr 1865 | Ohio, USA | I4766 |
16 | ![]() | 3 Apr 1860 | Ohio, USA | I4527 |
17 | ![]() | Ohio, USA | I7445 | |
18 | ![]() | Mar 1858 | Ohio, USA | I4771 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1938 | Ohio, USA | I4899 |
2 | ![]() | 7 Feb 1880 | Ohio, USA | I4900 |
3 | ![]() | 1927 | Ohio, USA | I4903 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Fledderjohann / Rumps | 1 Jan 1841 | Ohio, USA | F1911 |
2 | Montgomery / Davis | 1874 | Ohio, USA | F29 |
3 | Popovic / Krejci | F2355 | ||
4 | Rechtermann / Welker | Ohio, USA | F1564 | |
5 | Steinecker / Bielefeld | 23 Sep 1862 | Ohio, USA | F1905 |