Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I1089 | ||
2 | ![]() | I1088 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 4 Apr 1994 | Topeka, Shawnee County, Kansas, USA | I956 |
2 | ![]() | Mar 1922 | Topeka, Shawnee County, Kansas, USA | I6731 |
3 | ![]() | 3 Feb 1990 | Topeka, Shawnee County, Kansas, USA | I1195 |
4 | ![]() | 16 Feb 2012 | Topeka, Shawnee County, Kansas, USA | I1077 |
5 | ![]() | 24 Jun 2004 | Topeka, Shawnee County, Kansas, USA | I1079 |
6 | ![]() | 10 Jan 1916 | Topeka, Shawnee County, Kansas, USA | I6722 |
7 | ![]() | 6 Apr 2008 | Topeka, Shawnee County, Kansas, USA | I1166 |
8 | ![]() | 23 Feb 1978 | Topeka, Shawnee County, Kansas, USA | I1110 |
9 | ![]() | 5 Sep 2016 | Topeka, Shawnee County, Kansas, USA | I6181 |
10 | ![]() | Feb 1925 | Topeka, Shawnee County, Kansas, USA | I2646 |
11 | ![]() | 9 Jun 2001 | Topeka, Shawnee County, Kansas, USA | I1006 |
12 | ![]() | 9 Aug 1992 | Topeka, Shawnee County, Kansas, USA | I1197 |
13 | ![]() | 10 Dec 2001 | Topeka, Shawnee County, Kansas, USA | I1082 |
14 | ![]() | 27 Feb 1974 | Topeka, Shawnee County, Kansas, USA | I1046 |
15 | ![]() | 20 Apr 2015 | Topeka, Shawnee County, Kansas, USA | I4504 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 29 Jun 2004 | Topeka, Shawnee County, Kansas, USA | I1079 |
2 | ![]() | 12 Apr 2008 | Topeka, Shawnee County, Kansas, USA | I1166 |
3 | ![]() | 23 Aug 2013 | Topeka, Shawnee County, Kansas, USA | I1087 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
1 | ![]() | Topeka, Shawnee County, Kansas, USA | I1080 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Employed by ![]() |
Person ID | ||
1 | ![]() | Topeka, Shawnee County, Kansas, USA | I1080 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1964 | Topeka, Shawnee County, Kansas, USA | I1080 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Claussen / Trimpe | F352 | ||
2 | Reif / Winter | 15 Aug 1916 | Topeka, Shawnee County, Kansas, USA | F2179 |
3 | Volle / Lehman | F322 |