Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 2 Nov 1898 | Wathena, Doniphan County, Kansas, USA | I433 |
2 | ![]() | 2 Sep 1896 | Wathena, Doniphan County, Kansas, USA | I432 |
3 | ![]() | 30 Jan 1901 | Wathena, Doniphan County, Kansas, USA | I430 |
4 | ![]() | 30 Jan 1901 | Wathena, Doniphan County, Kansas, USA | I431 |
5 | ![]() | 16 Sep 1888 | Wathena, Doniphan County, Kansas, USA | I427 |
6 | ![]() | 6 Jul 1894 | Wathena, Doniphan County, Kansas, USA | I429 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 26 Mar 1951 | Wathena, Doniphan County, Kansas, USA | I57 |
2 | ![]() | 27 Feb 1914 | Wathena, Doniphan County, Kansas, USA | I252 |
3 | ![]() | 20 May 1900 | Wathena, Doniphan County, Kansas, USA | I433 |
4 | ![]() | 7 May 1900 | Wathena, Doniphan County, Kansas, USA | I432 |
5 | ![]() | 4 Jun 1981 | Wathena, Doniphan County, Kansas, USA | I428 |
6 | ![]() | 23 Feb 1941 | Wathena, Doniphan County, Kansas, USA | I66 |
7 | ![]() | 20 Feb 1970 | Wathena, Doniphan County, Kansas, USA | I431 |
8 | ![]() | 30 Nov 1911 | Wathena, Doniphan County, Kansas, USA | I48 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Wathena, Doniphan County, Kansas, USA | I57 | |
2 | ![]() | 1 Mar 1914 | Wathena, Doniphan County, Kansas, USA | I252 |
3 | ![]() | 7 Jun 1981 | Wathena, Doniphan County, Kansas, USA | I428 |
4 | ![]() | 25 Feb 1941 | Wathena, Doniphan County, Kansas, USA | I66 |
5 | ![]() | 22 Feb 1970 | Wathena, Doniphan County, Kansas, USA | I431 |
6 | ![]() | 6 May 1969 | Wathena, Doniphan County, Kansas, USA | I427 |
7 | ![]() | 3 Dec 1911 | Wathena, Doniphan County, Kansas, USA | I48 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 1879 | Wathena, Doniphan County, Kansas, USA | I66 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Moved To ![]() |
Person ID | ||
1 | ![]() | Oct 1902 | Wathena, Doniphan County, Kansas, USA | I252 |
2 | ![]() | 1902 | Wathena, Doniphan County, Kansas, USA | I48 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Feb 1914 | Wathena, Doniphan County, Kansas, USA | I57 |
2 | ![]() | Sep 1945 | Wathena, Doniphan County, Kansas, USA | I57 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Beery / Miller | 22 May 1926 | Wathena, Doniphan County, Kansas, USA | F150 |
2 | Lehman / Campsey | 1 Mar 1934 | Wathena, Doniphan County, Kansas, USA | F319 |
Matches 1 to 1 of 1
Family ![]() |
Census (family) ![]() |
Family ID | ||
1 | Fiegenbaum / Otto | 1910 | Wathena, Doniphan County, Kansas, USA | F18 |
Matches 1 to 4 of 4
Family ![]() |
Residence (family) ![]() |
Family ID | ||
1 | Fiegenbaum / Otto | Nov 1906 | Wathena, Doniphan County, Kansas, USA | F18 |
2 | Miller / Fiegenbaum | 1892 | Wathena, Doniphan County, Kansas, USA | F25 |
3 | Miller / Fiegenbaum | Apr 1902 | Wathena, Doniphan County, Kansas, USA | F25 |
4 | Miller / Fiegenbaum | Jan 1934 | Wathena, Doniphan County, Kansas, USA | F25 |