Matches 1 to 8 of 8
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 4 Feb 1711 | Ladbergen, Grafschaft Tecklenburg | I727 | Fiegenbaum | |
| 2 | 4 Feb 1814 | Sonneborn, Principality of Lippe | I1645 | Fiegenbaum | |
| 3 | 4 Feb 1838 | I4568 | Fiegenbaum | ||
| 4 | 4 Feb 1872 | Osage County, Missouri, USA | I4984 | Fiegenbaum | |
| 5 | 4 Feb 1887 | I5076 | Fiegenbaum | ||
| 6 | 4 Feb 1910 | Bellflower, Montgomery County, Missouri, USA | I4487 | Fiegenbaum | |
| 7 | 4 Feb 1921 | Philadelphia, Philadelphia County, Pennsylvania, USA | I488 | Fiegenbaum | |
| 8 | 4 Feb 1952 | I4178 | Fiegenbaum | ||
Matches 1 to 3 of 3
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 4 Feb 1861 | St. Charles County, Missouri, USA | I150 | Fiegenbaum | |
| 2 | 4 Feb 2001 | Leawood, Johnson County, Kansas, USA | I3045 | Fiegenbaum | |
| 3 | 4 Feb 2008 | Lexington, Lafayette County, Missouri, USA | I884 | Fiegenbaum | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 4 Feb 1863 | Alverdissen, Principality of Lippe | I3271 | Fiegenbaum | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 4 Feb 1921 | Freistaat Lippe | I1676 | Fiegenbaum | |
| 2 | 4 Feb 1921 | Freistaat Lippe | I1675 | Fiegenbaum | |
| 3 | 4 Feb 1935 | I6162 | Fiegenbaum | ||
| 4 | 4 Feb 1935 | I4489 | Fiegenbaum | ||
| 5 | 4 Feb 1982 | I1965 | Fiegenbaum | ||